OX
Postcode areaPostcode area named after Oxford, with 26 districts.
Approximate outline worked out by Open Index from the ONS Postcode Directory: the outline joins its districts’ outlines, each made of the census output areas that hold most of the district’s postcodes.
Gigabit coverage by postcode area
Connected Nations (Ofcom) · January 2026
In OX, 85.8% of homes and businesses could get gigabit-capable broadband in January 2026.
How OX compares
Each dot is a postcode area. The black line marks the middle one.
Every postcode area ranked: median sale price, population, gigabit broadband coverage and claimant rate.
What is the population of OX?
OX had 680,226 usual residents at the census.
OX is the 31st most populated of 120 in the UK.
Postcode districts in OX
| Name | People (census) | Median sale price | Recorded crime per 1,000 |
|---|---|---|---|
| OX1Oxford, New Osney | 26,825 | £485,000 | 177.1 per 1,000 |
| OX2Oxford, Cutteslowe | 41,359 | £615,750 | 60.2 per 1,000 |
| OX3Oxford, Headington | 47,634 | £440,000 | 76.8 per 1,000 |
| OX4Oxford, Blackbird Leys | 66,808 | £400,000 | 107.3 per 1,000 |
| OX5Kidlington, Garden City | 24,285 | £400,000 | 54.8 per 1,000 |
| OX7Chipping Norton, Charlbury | 24,599 | £500,750 | No figure |
| OX9Thame | 15,900 | £460,000 | 53.6 per 1,000 |
| OX10Wallingford, Cholsey | 28,330 | £456,000 | 42.5 per 1,000 |
| OX11Didcot | 44,441 | £380,000 | 57.3 per 1,000 |
| OX12Grove, Wantage | 29,351 | £364,750 | 53.8 per 1,000 |
| OX13Kingston Bagpuize, Steventon | 16,633 | £482,500 | 35.8 per 1,000 |
| OX14Abingdon-on-Thames, Caldecott | 45,944 | £390,000 | 64.5 per 1,000 |
| OX15Bloxham, Bodicote | 20,999 | £425,000 | 33.8 per 1,000 |
| OX16Banbury, Ruscote | 53,213 | £300,000 | 96.3 per 1,000 |
| OX17Middleton Cheney, Adderbury | 18,453 | £420,250 | 35.1 per 1,000 |
| OX18Carterton, Bampton | 27,216 | £375,000 | No figure |
| OX20Woodstock, Hensington | 5,288 | £540,000 | 37.3 per 1,000 |
| OX25Upper Heyford, Ambrosden | 12,825 | £420,000 | 55.3 per 1,000 |
| OX26Bicester, Woodfield | 37,894 | £351,000 | 82.5 per 1,000 |
| OX27Caversfield, Marsh Gibbon | 7,780 | £405,000 | 43.6 per 1,000 |
| OX28Witney, Woodgreen | 27,976 | £341,750 | 61.9 per 1,000 |
| OX29Eynsham | 27,510 | £445,000 | 43.6 per 1,000 |
| OX33Wheatley, Horton-cum-Studley | 7,977 | £475,000 | 64.6 per 1,000 |
| OX39Chinnor, Oakley | 8,605 | £460,000 | 35.5 per 1,000 |
| OX44Chalgrove, Garsington | 8,114 | £442,000 | 36.5 per 1,000 |
| OX49Watlington | 4,267 | £450,000 | 39.2 per 1,000 |
OX in brief
The OX postcode area, named after Oxford, has 26 postcode districts.
The median price paid for a home in OX was £400,000 in 2025.
OX had 680,226 usual residents at the census.
In OX, 85.8% of homes and businesses could get gigabit-capable broadband in January 2026.
In OX, 2.2% of residents aged 16 to 64 were claiming out-of-work benefits in August 2026.