Barry
TownTown in Vale of Glamorgan, Wales.
Barry is an ONS built-up area: the land built up as one town, whatever council it is in. Figures for Barry add up the census output areas (or, for claimants, the neighbourhoods) that sit mostly inside it, so they are close to, but not exactly, the town’s own.
Gigabit coverage by town
Connected Nations (Ofcom) · January 2026
In Barry, 97.0% of homes and businesses could get gigabit-capable broadband in January 2026.
How Barry compares
Each dot is a town. The black line marks the middle one.
Is Barry safe? What police records show
In the 12 months to August 2026, police recorded crimes and anti-social behaviour in Barry at a rate of 100.3 per 1,000 people.
That compares with 96.7 per 1,000 people across Wales.
In August 2026 alone, 556 cases of crime and anti-social behaviour were recorded in Barry.
In the 12 months to August 2026, the most common types were violence and sexual offences (2,193), other crime (1,191) and shoplifting (860).
A year earlier, the recorded crime rate in Barry was 101.9 per 1,000 people.
Worked out by Open Index from police.uk crime records and ONS and NISRA population estimates.
Rates are per resident, so places that many people work in or visit, such as Westminster, the City of London and other city centres, have far higher rates than their residents alone would suggest.
Deprivation in Barry, neighbourhood by neighbourhood
- Deprivation is ranked by neighbourhood, so Barry has no single figure. Of its 36 neighbourhoods with a rank:
- Decile 1 (Wales’s most deprived 10%): 7 neighbourhoods
- Decile 2: 4 neighbourhoods
- Decile 3: 3 neighbourhoods
- Decile 4: 7 neighbourhoods
- Decile 5: 3 neighbourhoods
- Decile 6: 1 neighbourhood
- Decile 8: 2 neighbourhoods
- Decile 9: 1 neighbourhood
- Decile 10 (Wales’s least deprived 10%): 8 neighbourhoods
Welsh Index of Multiple Deprivation 2025. Decile 1 is the most deprived tenth of neighbourhoods in Wales.
Neighbourhoods in Barry
| Name | People (census) | Recorded crime per 1,000 | Deprivation decile | Gigabit broadband |
|---|---|---|---|---|
| Vale of Glamorgan 007A | 1,739 | 111.9 per 1,000 | 1 | 100.0% |
| Vale of Glamorgan 007B | 2,125 | 40.7 per 1,000 | 5 | 100.0% |
| Vale of Glamorgan 007C | 1,238 | 64.2 per 1,000 | 1 | 99.8% |
| Vale of Glamorgan 007D | 1,404 | 139.6 per 1,000 | 1 | 99.3% |
| Vale of Glamorgan 007E | 1,309 | 68.7 per 1,000 | 5 | 99.8% |
| Vale of Glamorgan 007F | 1,538 | 114.0 per 1,000 | 1 | 98.2% |
| Vale of Glamorgan 008D | 1,354 | 44.6 per 1,000 | 10 | 97.9% |
| Vale of Glamorgan 008E | 2,235 | 46.3 per 1,000 | 10 | 80.5% |
| Vale of Glamorgan 009A | 1,390 | 102.6 per 1,000 | 1 | 99.7% |
| Vale of Glamorgan 009B | 1,647 | 55.0 per 1,000 | 4 | 91.7% |
| Vale of Glamorgan 009C | 1,043 | 188.0 per 1,000 | 2 | 99.7% |
| Vale of Glamorgan 009D | 1,477 | 94.1 per 1,000 | 4 | 96.9% |
| Vale of Glamorgan 009E | 2,721 | 37.3 per 1,000 | 10 | 100.0% |
| Vale of Glamorgan 010A | 1,623 | 18.0 per 1,000 | 10 | 99.9% |
| Vale of Glamorgan 010B | 1,031 | 71.3 per 1,000 | 10 | 99.2% |
| Vale of Glamorgan 010C | 1,470 | 22.8 per 1,000 | 10 | 98.0% |
| Vale of Glamorgan 010D | 1,177 | 72.3 per 1,000 | 10 | 99.2% |
| Vale of Glamorgan 012A | 1,590 | 150.2 per 1,000 | 4 | 98.8% |
| Vale of Glamorgan 012B | 1,564 | 130.2 per 1,000 | 4 | 99.2% |
| Vale of Glamorgan 012C | 1,566 | 174.5 per 1,000 | 2 | 100.0% |
| Vale of Glamorgan 012E | 1,510 | 96.4 per 1,000 | 2 | 100.0% |
| Vale of Glamorgan 012F | 1,581 | 114.3 per 1,000 | 3 | 99.9% |
| Vale of Glamorgan 012G | 1,677 | 307.1 per 1,000 | 2 | 94.5% |
| Vale of Glamorgan 012H | 1,146 | 72.6 per 1,000 | 3 | 100.0% |
| Vale of Glamorgan 013A | 1,334 | 48.6 per 1,000 | 8 | 98.6% |
| Vale of Glamorgan 013B | 1,409 | 125.9 per 1,000 | 1 | 100.0% |
| Vale of Glamorgan 013C | 1,760 | 66.9 per 1,000 | 3 | 99.9% |
| Vale of Glamorgan 013D | 1,195 | 121.0 per 1,000 | 4 | 99.5% |
| Vale of Glamorgan 013E | 1,534 | 95.3 per 1,000 | 4 | 97.0% |
| Vale of Glamorgan 013F | 1,533 | 85.2 per 1,000 | 6 | 99.0% |
| Vale of Glamorgan 015A | 1,758 | 33.0 per 1,000 | 9 | 99.8% |
| Vale of Glamorgan 015B | 1,401 | 33.7 per 1,000 | 10 | 95.8% |
| Vale of Glamorgan 015D | 1,622 | 281.6 per 1,000 | 4 | 87.6% |
| Vale of Glamorgan 015E | 2,089 | 175.4 per 1,000 | 1 | 92.7% |
| Vale of Glamorgan 015F | 1,943 | 91.0 per 1,000 | 8 | 95.4% |
| Vale of Glamorgan 015G | 2,226 | 109.1 per 1,000 | 5 | 97.0% |
Your MP
- Kanishka NarayanLabourMP for Vale of Glamorgan
As of , from the UK Parliament Members API. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. Source: UK Parliament, Members API.
Council1
Postcode districts covering Barry3
Middle areas in Barry6
Towns near Barry6
Barry in brief
Barry is a town in Vale of Glamorgan, Wales.
About 58,331 people lived in Barry in mid-2024 (worked out by Open Index from ONS small-area estimates); the median price paid for a home was £235,000 in 2025 across 851 sales (HM Land Registry) and police recorded crimes and anti-social behaviour at a rate of 100.3 per 1,000 people in the 12 months to August 2026 (police.uk).
The median price paid for a home in Barry was £235,000 in 2025.
Barry had 56,589 usual residents at the census.
In Barry, 97.0% of homes and businesses could get gigabit-capable broadband in January 2026.
In Barry, 4.6% of residents aged 16 to 64 were claiming out-of-work benefits in August 2026.