Education in Carmarthenshire
Welsh councilWest Wales. 190,037 people in 2,371 square kilometres.
2 layers about education for Carmarthenshire, each at the level its publisher released it, with its own date and source.
Schools by council
Worked out by Open Index · 2026
Carmarthenshire had 115 open schools in 2026, from nurseries to sixth form colleges.
Number of schools
CouncilGreat Britain onlyCarmarthenshire had 115 open schools in 2026, from nurseries to sixth form colleges.
Worked out by Open Index from the school lists of the Department for Education, the Welsh Government and the Scottish Government.
Schools
Exact pointGreat Britain onlyPublished as points, so there is no single figure for Carmarthenshire. The map shows each one.
Schools in Carmarthenshire
Carmarthenshire has 115 open schools: 1 nursery, 94 primary, 12 secondary, 1 special, 3 independent and 4 pupil referral and alternative provision.
Estyn has given no summative grades since September 2022. No outcome is shown.
Nursery (1)
| School | Type | Pupils |
|---|---|---|
| AMMANFORD NURSERY | 81 |
Primary (94)
| School | Type | Pupils |
|---|---|---|
| ABERGWILI | Voluntary controlled | 35 |
| BANCFFOSFELEN | Community | 54 |
| BANCYFELIN | Community | 65 |
| BECA | Community | 46 |
| BETWS | Community | 83 |
| BIGYN | Community | 183 |
| BLAENAU | Community | 39 |
| BRO BANW | Community | 441 |
| BRO BRYNACH | Community | 90 |
| BRYN | Community | 222 |
| BRYN TEG | Community | 249 |
| BRYNAMAN | Community | 269 |
| BRYNSARON | Community | 51 |
| BRYNSIERFEL | Community | 206 |
| BURRY PORT | Community | 190 |
| BYNEA | Community | 202 |
| CAE'R FELIN | Community | 104 |
| CARREG HIRFAEN | Community | 164 |
| CARWAY | Community | 59 |
| CEFNEITHIN | Community | 105 |
| CWRT HENRI | Community | 35 |
| CYNWYL ELFED | Community | 42 |
| DAFEN | Community | 102 |
| DEWI SANT | Community | 445 |
| FERRYSIDE | Voluntary controlled | 26 |
| FFAIRFACH | Community | 69 |
| FFWRNES | Community | 468 |
| GORSLAS | Community | 206 |
| GRIFFITH JONES | Community | 297 |
| GWENLLIAN | Community | 123 |
| GWYNFRYN | Community | 56 |
| HAFODWENOG | Community | 42 |
| HALFWAY | Community | 221 |
| HENDY | Community | 187 |
| JOHNSTOWN | Community | 443 |
| LAUGHARNE VCP SCHOOL | Voluntary controlled | 53 |
| LLANDDAROG | Community | 69 |
| LLANDEILO | Community | 212 |
| LLANDYBIE | Community | 201 |
| LLANEDI | Community | 21 |
| LLANGADOG | Community | 103 |
| LLANGAIN | Community | 53 |
| LLANGUNNOR | Community | 318 |
| LLANLLWNI | Community | 37 |
| LLANMILOE | Community | 59 |
| LLANNON | Community | 91 |
| LLANPUMSAINT | Community | 33 |
| LLANSTEFFAN | Community | 8 |
| LLANYBYDDER | Community | 58 |
| LLYS HYWEL | Community | 135 |
| MAES Y MORFA | Community | 188 |
| MEIDRIM | Community | 31 |
| MODEL | Voluntary aided | 491 |
| MYNYDDYGARREG | Community | 28 |
| MYRDDIN COMMUNITY PRIMARY SCHOOL | Community | 102 |
| NANTGAREDIG | Community | 233 |
| OLD ROAD | Community | 116 |
| PARC Y TYWYN | Community | 267 |
| PARCYRHUN | Community | 199 |
| PEMBREY | Community | 210 |
| PEN RHOS | Community | 429 |
| PENBOYR | Voluntary aided | 77 |
| PENIEL | Community | 112 |
| PENTIP | Community | 97 |
| PENYGAER | Community | 166 |
| PONTHENRI | Community | 64 |
| PONTIETS | Community | 24 |
| PUM HEOL | Community | 77 |
| PWLL | Community | 73 |
| RHYDAMAN | Community | 288 |
| RHYS PRICHARD | Community | 212 |
| RICHMOND PARK | Community | 217 |
| SARON | Community | 220 |
| ST MARY'S (CARMARTHEN) | Voluntary aided | 32 |
| ST MARY'S (LLANELLI) | Voluntary aided | 184 |
| STEBONHEATH | Community | 276 |
| SWISS VALLEY | Community | 244 |
| TALLEY | Community | 59 |
| TEILO SANT | Community | 161 |
| TRIMSARAN | Community | 194 |
| TY-CROES | Community | 199 |
| Y BEDOL | Community | 299 |
| Y CASTELL | Community | 218 |
| Y DDERWEN | Community | 358 |
| Y DDWYLAN | Community | 253 |
| Y FELIN | Community | 218 |
| Y TYMBL | Community | 112 |
| YSGOL GYMRAEG LLANGENNECH | Community | 407 |
| Ysgol Gymraeg Llechyfedach | Community | 101 |
| Ysgol Gymraeg Penygroes | Community | 166 |
| Ysgol Gynradd Gymraeg Cross Hands | Community | 127 |
| Ysgol Gynradd Gymraeg Drefach | Community | 45 |
| YSGOL GYNRADD PONTYBEREM | Community | 227 |
| YSGOL Y FRO | Community | 15 |
Secondary (12)
| School | Type | Pupils |
|---|---|---|
| Bryngwyn School | Community | 1,045 |
| Coedcae School | Community | 846 |
| Dyffryn Taf | Voluntary controlled | 890 |
| Glan-y-Mor School | Community | 580 |
| Queen Elizabeth High School | Community | 1,289 |
| St John Lloyd Catholic Comprehensive School | Voluntary aided | 465 |
| Ysgol Bro Dinefwr | Community | 1,092 |
| Ysgol Dyffryn Aman | Community | 1,547 |
| Ysgol Gyfun Emlyn | Community | 502 |
| Ysgol Gyfun Gymraeg Bro Myrddin | Community | 929 |
| Ysgol Gyfun Y Strade | Community | 1,253 |
| Ysgol Maes Y Gwendraeth | Community | 1,084 |
Special (1)
| School | Type | Pupils |
|---|---|---|
| HEOL GOFFA | 127 |
Independent (3)
| School | Type |
|---|---|
| Coleg Llanymddyfri | Independent school |
| Gwenllian Education Centre | Independent school |
| St Michael's School | Independent school |
Pupil referral and alternative provision (4)
| School | Type |
|---|---|
| Canolfan Bro Tywi, Behaviour Support Service | Pupil referral unit |
| Canolfan Y Gors | Pupil referral unit |
| Carmarthenshire Secondary Teaching and Learning Centre, Burry Port & Canolfan Y Gors | Pupil referral unit |
| Carmarthenshire Secondary Teaching and Learning Centre, Carmarthenshire | Pupil referral unit |
Source: Welsh Government, Maintained schools, revised 23 April 2026.