Median sale price: cheapest and most expensive places in East Midlands (2025)
Rushcliffe was the most expensive of East Midlands’s 35 councils in 2025 (median sale price £343,250).
Bolsover was the cheapest (£185,000). The middle council, North East Derbyshire, had £250,000.
See it on the map| Rank | Council | Value |
|---|---|---|
| 1 | Rushcliffe Sales can take months to be registered, so this year may still rise a little. | £343,250 |
| 2 | Rutland Sales can take months to be registered, so this year may still rise a little. | £340,000 |
| 3 | Harborough Sales can take months to be registered, so this year may still rise a little. | £332,000 |
| 4 | Derbyshire Dales Sales can take months to be registered, so this year may still rise a little. | £320,000 |
| 5 | West Northamptonshire Sales can take months to be registered, so this year may still rise a little. | £300,000 |
| =6 | Blaby Sales can take months to be registered, so this year may still rise a little. | £280,000 |
| =6 | Charnwood Sales can take months to be registered, so this year may still rise a little. | £280,000 |
| 8 | Oadby and Wigston Sales can take months to be registered, so this year may still rise a little. | £279,950 |
| 9 | North West Leicestershire Sales can take months to be registered, so this year may still rise a little. | £275,000 |
| 10 | Melton Sales can take months to be registered, so this year may still rise a little. | £272,500 |
| 11 | Hinckley and Bosworth Sales can take months to be registered, so this year may still rise a little. | £270,000 |
| =12 | High Peak Sales can take months to be registered, so this year may still rise a little. | £265,000 |
| =12 | North Northamptonshire Sales can take months to be registered, so this year may still rise a little. | £265,000 |
| =14 | South Derbyshire Sales can take months to be registered, so this year may still rise a little. | £260,000 |
| =14 | South Kesteven Sales can take months to be registered, so this year may still rise a little. | £260,000 |
| 16 | Gedling Sales can take months to be registered, so this year may still rise a little. | £255,000 |
| 17 | Broxtowe Sales can take months to be registered, so this year may still rise a little. | £252,500 |
| 18 | North East Derbyshire Sales can take months to be registered, so this year may still rise a little. | £250,000 |
| 19 | North Kesteven Sales can take months to be registered, so this year may still rise a little. | £245,000 |
| 20 | Leicester Sales can take months to be registered, so this year may still rise a little. | £242,000 |
| 21 | Newark and Sherwood Sales can take months to be registered, so this year may still rise a little. | £240,000 |
| 22 | South Holland Sales can take months to be registered, so this year may still rise a little. | £237,750 |
| 23 | Amber Valley Sales can take months to be registered, so this year may still rise a little. | £237,000 |
| 24 | West Lindsey Sales can take months to be registered, so this year may still rise a little. | £235,000 |
| 25 | Derby Sales can take months to be registered, so this year may still rise a little. | £220,000 |
| 26 | East Lindsey Sales can take months to be registered, so this year may still rise a little. | £218,495 |
| 27 | Erewash Sales can take months to be registered, so this year may still rise a little. | £215,000 |
| 28 | Boston Sales can take months to be registered, so this year may still rise a little. | £211,998 |
| 29 | Bassetlaw Sales can take months to be registered, so this year may still rise a little. | £210,000 |
| =30 | Ashfield Sales can take months to be registered, so this year may still rise a little. | £200,000 |
| =30 | Chesterfield Sales can take months to be registered, so this year may still rise a little. | £200,000 |
| =30 | Nottingham Sales can take months to be registered, so this year may still rise a little. | £200,000 |
| 33 | Mansfield Sales can take months to be registered, so this year may still rise a little. | £195,000 |
| 34 | Lincoln Sales can take months to be registered, so this year may still rise a little. | £190,000 |
| 35 | Bolsover Sales can take months to be registered, so this year may still rise a little. | £185,000 |
Worked out by Open Index from HM Land Registry Price Paid Data. Source and method · See it on the map