Education in Rutland
Unitary authorityThe south east of the East Midlands. 41,629 people in 394 square kilometres.
2 layers about education for Rutland, each at the level its publisher released it, with its own date and source.
Schools by council
Worked out by Open Index · 2026
Rutland had 27 open schools in 2026, from nurseries to sixth form colleges.
Number of schools
CouncilGreat Britain onlyRutland had 27 open schools in 2026, from nurseries to sixth form colleges.
Worked out by Open Index from the school lists of the Department for Education, the Welsh Government and the Scottish Government.
Schools
Exact pointGreat Britain onlyPublished as points, so there is no single figure for Rutland. The map shows each one.
Schools in Rutland
Rutland has 27 open schools: 17 primary, 3 secondary, 3 special, 1 sixth form and further education and 3 independent.
- Outstanding
- 1
- Good
- 5
- Requires improvement
- 0
- Inadequate
- 0
6 of the 19 schools in Ofsted's file have an overall grade from a graded inspection between May 2022 and March 2024.
1 school has a report card from the renewed framework (from November 2025), which gives no overall grade.
2 schools had a graded inspection from September 2024, when Ofsted stopped giving an overall grade.
Ofsted says grades from different frameworks can't be compared, and an old grade may not describe a school today. Latest inspections as at 30 September 2026.
Schools rated Outstanding in Rutland
1 school had Outstanding as the overall grade at their latest graded inspection, which is the date given. A later ungraded inspection, shown in the table, may say more.
Catmose College (March 2024).
Primary (17)
| School | Type | Ages | Pupils | Latest Ofsted inspection |
|---|---|---|---|---|
| Brooke Hill Academy | Academy converter | 3 to 11 | 275 | School remains Good, March 2024 |
| Catmose Primary | Academy converter | 4 to 11 | 207 | School remains Good, January 2023 |
| Cottesmore Academy | Academy sponsor led | 4 to 11 | 126 | Good (overall), May 2022 |
| Edith Weston Academy | Academy converter | 2 to 11 | 57 | School remains Good, January 2023 |
| Empingham Church of England Primary School | Academy converter | 4 to 11 | 57 | School remains Good, July 2023 |
| English Martyrs' Catholic Voluntary Academy | Academy converter | 4 to 11 | 152 | Report card, January 2026: safeguarding met |
| Exton and Greetham CofE Primary School | Academy converter | 4 to 11 | 62 | School remains Good, June 2022 |
| Great Casterton Church of England Primary School | Academy converter | 4 to 11 | 77 | Graded inspection, March 2025: no overall grade |
| Ketton Church of England Primary School | Academy converter | 4 to 11 | 185 | Good (overall), March 2023 |
| Langham CofE (Controlled) Primary School | Academy converter | 4 to 11 | 178 | School remains Good, May 2023 |
| Leighfield Primary School | Academy converter | 3 to 11 | 198 | School remains Good, February 2024 |
| Oakham CofE Primary School | Academy converter | 4 to 11 | 233 | No outcome in Ofsted's file |
| Ryhall CofE Academy | Academy sponsor led | 4 to 11 | 193 | School remains Good, February 2023 |
| St Mary and St John CofE VA Primary School | Voluntary aided school | 3 to 11 | 167 | Good (overall), November 2023 |
| St Nicholas Church of England Primary School | Academy converter | 4 to 11 | 119 | School remains Good, January 2023 |
| Uppingham Church of England Primary School | Academy converter | 4 to 11 | 98 | Good (overall), June 2023 |
| Whissendine Church of England Primary School | Academy converter | 4 to 11 | 136 | Graded inspection, February 2025: no overall grade |
Secondary (3)
| School | Type | Ages | Pupils | Latest Ofsted inspection |
|---|---|---|---|---|
| Casterton College Rutland | Academy converter | 11 to 16 | 857 | Good (overall), September 2023 |
| Catmose College | Academy converter | 11 to 16 | 1,153 | Outstanding (overall), March 2024 |
| Uppingham Community College | Academy converter | 11 to 16 | 919 | School remains Good, March 2023 |
Special (3)
| School | Type | Ages | Pupils | Latest Ofsted inspection |
|---|---|---|---|---|
| The Shires | Other independent special school | 11 to 19 | 29 | No outcome in Ofsted's file |
| The Shires at Oakham | Other independent special school | 11 to 19 | 36 | No outcome in Ofsted's file |
| Wilds Lodge School | Other independent special school | 5 to 19 | 106 | No outcome in Ofsted's file |
Sixth form and further education (1)
| School | Type | Ages | Pupils | Latest Ofsted inspection |
|---|---|---|---|---|
| Harington School | Free schools 16 to 19 | 16 to 19 | 358 | Not in Ofsted's state-funded schools file |
Independent (3)
| School | Type | Ages | Pupils | Latest Ofsted inspection |
|---|---|---|---|---|
| Brooke Priory School | Other independent school | 2 to 11 | 162 | Not in Ofsted's state-funded schools file |
| Oakham School | Other independent school | 9 to 18 | 813 | Not in Ofsted's state-funded schools file |
| Uppingham School | Other independent school | 11 to 18 | 819 | Not in Ofsted's state-funded schools file |
Ofsted inspects state-funded schools; independent schools and colleges are inspected separately and show no outcome here.
Source: Get Information About Schools (Department for Education), edubasealldata20261015.csv; Ofsted, latest inspections as at 30 September 2026.