Publisher
Valuation Office Agency
9 layers on Open Index come from Valuation Office Agency. All under the Open Government Licence.
Layers
| Layer | Level of detail | Covers | Updates | Latest |
|---|---|---|---|---|
| Homes in council tax Band AValuation Office Agency · 2026 | Neighbourhood | Yearly | 2026 | |
| Homes in council tax Band BValuation Office Agency · 2026 | Neighbourhood | Yearly | 2026 | |
| Homes in council tax Band CValuation Office Agency · 2026 | Neighbourhood | Yearly | 2026 | |
| Homes in council tax Band DValuation Office Agency · 2026 | Neighbourhood | Yearly | 2026 | |
| Homes in council tax Band EValuation Office Agency · 2026 | Neighbourhood | Yearly | 2026 | |
| Homes in council tax Band FValuation Office Agency · 2026 | Neighbourhood | Yearly | 2026 | |
| Homes in council tax Band GValuation Office Agency · 2026 | Neighbourhood | Yearly | 2026 | |
| Homes in council tax Band HValuation Office Agency · 2026 | Neighbourhood | Yearly | 2026 | |
| Homes in council tax Band IValuation Office Agency · 2026 | Neighbourhood | Yearly | 2026 |
The source, and how to credit it
- Published by
- Valuation Office Agency
- Licence
- Open Government Licence 3.0
- Edition
- CTSOP1.1 2026
- Published
- 24 September 2026
Used in homes in council tax band a, homes in council tax band b, homes in council tax band c, homes in council tax band d, homes in council tax band e, homes in council tax band f, homes in council tax band g, homes in council tax band h and homes in council tax band i.